Hardcourt Ratings (1-Federer, 2-Agassi, 3-Hewitt)

daniel_rst

Rookie
For those interested, I have updated the SETratings.com site with hardcourt-only ratings for the US Open. You can get the most recent ratings here:

http://www.setratings.com/component/option,com_ratingsummary/Itemid,52/type,hard

These rankings are based on a statistical analysis of match results, not my personal opinion, so please don't flame.

Code:
[I]Rank    Player                 Rating[/I]
1  	Federer, R. (SUI )  	2515
2 	Agassi, A. (USA ) 	2255
3 	Hewitt, L. (AUS ) 	2229
4 	Roddick, A. (USA ) 	2202
5 	Safin, M. (RUS ) 	2144
6 	Nadal, R. (ESP ) 	2116
7 	Blake, J. (USA ) 	2089
8 	Ginepri, R. (USA ) 	2083
9 	Chela, J. (ARG ) 	2043
10 	Canas, G. (ARG ) 	2042

It seems like this is the one surface where the Americans still really shine, holding 4 of the top 10 spots. Of course, no one is even close to Federer, who has only lost 1 hardcourt match in the last year.

Also, as I suspected, Nadal is #6 on the list, not #2 as his ranking might suggest. He is still a force to be reconed with on hard courts, but he simply is not of the same calibre yet as Hewitt, Roddick, and Agassi. Yes, I know Nadal beat Agassi two weeks ago, but the statistics say that Agassi would still win more often than not.
 

daniel_rst

Rookie
spinbalz said:
I wonder how Blake is on that list?

Blake had two excellent tournaments leading up to the Open: Legg Mason and Pilot Penn. His only losses since the Mercedes Benz have been to Roddick, Federer, and Ginepri with wins against some top quality opponents.
 

raftermania

Banned
hey daniel, where were you when I was making my USO draw! Just joking. I'd like to see how well Agassi lives up to that rating this fortnight.
 

daniel_rst

Rookie
I think Agassi's chances are underrated. I just hope that his fitness holds up. He is an excellent hardcourt player. Below are his hardcourt results since the US Open last year. As you can see, his only has 6 losses, but 4 of those come to Federer (ouch). If I recall, his loss to Hewitt at the Pac Life was a walkover, but I can't remember right now.

Code:
date	        opponent	           score	    Δr      tournament
08/08/05 	Nadal, R. (ESP )  	6-3, 4-6, 6-2 	241  	 loss  	Rogers Mas
08/08/05 	Rusedski, G. (GBR )  	6-4, 6-4 	440  	 win  	Rogers Mas
08/08/05 	Gaudio, G. (ARG )  	6-3, 6-4 	404  	 win  	Rogers Mas
08/08/05 	Kiefer, N. (GER )  	6-4, 6-2 	350  	 win  	Rogers Mas
08/08/05 	Bjorkman, J. (SWE )  	6-1, 3-6, 6-2 	592  	 win  	Rogers Mas
08/08/05 	Martin, A. (ESP )  	6-4, 6-2 	556  	 win  	Rogers Mas
07/25/05 	Muller, G. (LUX )  	6-4, 7-5 	516  	 win  	Mercedes-B
07/25/05 	Chela, J. (ARG )  	6-4, 6-2 	323  	 win  	Mercedes-B
07/25/05 	Srichaphan, P. (THA )  	6-2, 4-6, 6-4 	472  	 win  	Mercedes-B
07/25/05 	Kim, K. (USA )  	6-2, 7-5 	429  	 win  	Mercedes-B
07/25/05 	Lisnard, J. (FRA )  	6-1, 6-0 	644  	 win  	Mercedes-B
03/21/05 	Federer, R. (SUI )  	6-4, 6-3 	-223  	 loss  	NASDAQ-100
03/21/05 	Dent, T. (USA )  	7-5, 6-0 	239  	 win  	NASDAQ-100
03/21/05 	Gaudio, G. (ARG )  	7-6, 6-2 	413  	 win  	NASDAQ-100
03/21/05 	Clement, A. (FRA )  	6-2, 6-4 	469  	 win  	NASDAQ-100
03/21/05 	Mathieu, P. (FRA )  	7-5, 6-4 	343  	 win  	NASDAQ-100
03/07/05 	Hewitt, L. (AUS )  	 	-6  	 loss  	Pacific Li
03/07/05 	Coria, G. (ARG )  	6-4, 6-1 	250  	 win  	Pacific Li
03/07/05 	Pavel, A. (ROM )  	6-3, 6-4 	458  	 win  	Pacific Li
03/07/05 	Arthurs, W. (AUS )  	6-4, 6-1 	385  	 win  	Pacific Li
02/21/05 	Federer, R. (SUI )  	6-3, 6-1 	-162  	 loss  	Dubai
02/21/05 	Davydenko, N. (RUS )  	6-4, 7-6 	199  	 win  	Dubai
02/21/05 	Lopez, F. (ESP )  	6-1, 6-3 	293  	 win  	Dubai
02/21/05 	Stepanek, R. (CZE )  	6-4, 7-5 	317  	 win  	Dubai
01/17/05 	Kindlmann, D. (GER )  	6-4, 6-3, 6-0 	664  	 win  	Australian
01/17/05 	Schuettler, R. (GER )  	6-3, 6-1, 6-0 	590  	 win  	Australian
01/17/05 	Dent, T. (USA )  	7-5, 7-6, 6-1 	199  	 win  	Australian
01/17/05 	Johansson, J. (SWE )  	6-7, 7-6, 7-6, 6-4 	125  	 win  	Australian
01/17/05 	Federer, R. (SUI )  	6-3, 6-4, 6-4 	-277  	 loss  	Australian
08/30/04 	Federer, R. (SUI )  	6-3, 2-6, 7-5, 3-6, 6-3 	-102  	 loss  	US Open
08/30/04 	Sargsian, S. (ARM )  	6-3, 6-2, 6-2 	533  	 win  	US Open
08/30/04 	Novak, J. (CZE )  	6-4, 6-2, 6-3 	349  	 win  	US Open
08/30/04 	Mayer, F. (GER )  	7-5, 2-6, 6-2, 1-0 	677  	 win  	US Open
08/30/04 	Ginepri, R. (USA )  	7-6, 6-4, 6-2 	377  	 win  	US Open
 
Top