Djokovic - is he the greatest returner of all time?

FedererDropShot

Hall of Fame
Undoubtedly the greatest OFFENSIVE returner of all time (i.e. punishing weak 2nd serves and making less than extraordinary 1st serves look like 2nd serves).

However, I think he doesn't have the case to be the greatest DEFENSIVE returner of all time (Murray and Federer are much better at blocking gigantic serves).

Whilst Federer is a 'crap' offensive returner, he's probably one of the best defensive returners we've ever seen.

If we looked at both the defensive and offensive return of serve, Agassi would definitely be in the conversation with Djokovic.
 

Russeljones

Talk Tennis Guru
Undoubtedly the greatest OFFENSIVE returner of all time (i.e. punishing weak 2nd serves and making less than extraordinary 1st serves look like 2nd serves).

However, I think he doesn't have the case to be the greatest DEFENSIVE returner of all time (Murray and Federer are much better at blocking gigantic serves).

Whilst Federer is a 'crap' offensive returner, he's probably one of the best defensive returners we've ever seen.

If we looked at both the defensive and offensive return of serve, Agassi would definitely be in the conversation with Djokovic.

Not sure returning merits separate rankings for offensive and defensive but Connors deserves a mention in either category.
 

MichaelNadal

Bionic Poster
Probably top 3, does it really matter after that point? One of the best ever. Another useless ****storm incoming though.....
 
D

Deleted member 716271

Guest
Probably top 3, does it really matter after that point? One of the best ever. Another useless ****storm incoming though.....

Top 3?!?!

You know Mike quite frankly I'm sick and tired of you underrsting Novak

Lol...jk :)

I'd say he's the best overall but you could make cases for Agassi or Murray even. I think Nole probably is the most consistently good vs. Most types of serve. Federer is probably one of the best at blunting huge servers.
 

ricki

Hall of Fame
I think that Murray, Nadal, Ferrer return better than Djok. Federer just blocks everything on BH side...
 
D

Deleted member 716271

Guest
I think that Murray, Nadal, Ferrer return better than Djok. Federer just blocks everything on BH side...

Nadal and Ferrer are not in the same league as returners. Nadals return game would be up there, which is what happens when you have maybe the best aggregate ground game ever. Ferrer is laughable, if you're looking at stats I'm sure his are padded due to clay and lower opposition on average.
 

MichaelNadal

Bionic Poster
I think Agassi is better. When we think of how great of a returner Novak is, immediately you think 2011. He still has matches where his return is on fire, but on all surfaces and being consistent, it's Agassi all the way for me. In the average match I think Murray returns as well as Novak. The difference is Novak hits 2 or 3 returns in matches sometimes that are crazy good and lands at the opponents feet and we remember them.
 

NatF

Bionic Poster
Djokovic is the best in this era. Connors, Agassi - maybe Rosewall are up there with him all-time.
 
D

Deleted member 688153

Guest
My opinion is similar to you guys.
One of the best, as for the best, there are 2-3 other names in the mix too.
 

Backspin1183

Talk Tennis Guru
He's one of the best of the current era. Probably top 10 all time too. Not the GOAT returner like how some say he is. He's not that great against first serves.
 

cc0509

Talk Tennis Guru
Oh no, not this dreaded topic again! :twisted:

Djokovic is up there but I would put Agassi slightly above Djokovic for reasons many have talked about (including myself) on this forum ad nauseam.
 
N

Nathaniel_Near

Guest
I'm not sure that Djokovic is the best returner of his era, nor Agassi his. Maybe they are, maybe they aren't.

Perhaps Djokovic has the best overall "return game" of this era, but if we just isolate the return it gets a lot more complicated imo.

Djokovic is great at taking more or less full swings at returns and can come undone against the servers with a huge first serve.

Agassi got aced a lot and had a lesser wingspan—didn't cover as much ground on the return.

Both are/were great returners.
 

jg153040

G.O.A.T.
Undoubtedly the greatest OFFENSIVE returner of all time (i.e. punishing weak 2nd serves and making less than extraordinary 1st serves look like 2nd serves).

However, I think he doesn't have the case to be the greatest DEFENSIVE returner of all time (Murray and Federer are much better at blocking gigantic serves).

Whilst Federer is a 'crap' offensive returner, he's probably one of the best defensive returners we've ever seen.

If we looked at both the defensive and offensive return of serve, Agassi would definitely be in the conversation with Djokovic.

I don't know. This is slow surface era where it's easier to return and also elite players aren't great servers.

He is probably greatest returner of weak serves. But not vs strong servers. Fed is really amazing vs strong server, although ironically Fed is very average vs weak serves.

But it's unfair to compare. Because if pros from the past started to train in this era with tennis evolution and technology and all advancements they could be pretty great too.
 
Agassi and Bjorkman are the best for me. Djoko wouldn't be so good in the 90s I think!

Agassi made the best returns of serves when he got a hold of them, but he was also aced a lot because he often tried to guess the direction of the big serves and got wrong footed.

When you compare Agassi and Djokovic you have to take into account that the courts are now slower and higher bouncing than in the 90s and the rackets have more control, so it's much easier to return big serves in this era. I would say Agassi probably had better hand-eye coordination which is key in returning serves.
 

merlinpinpin

Hall of Fame
Serious question here: why are people only discussing Djokovic and Agassi? There are (many) more names in the mix, you only have to get back further in time. But ROS wasn't invented in 1988 (or in 2011, depending on who you're supporting). ;)
 

President

Legend
As a pure returner, I think Murray is at least as good as him (definitely better at returning first serves, and a bit worse at second serves). His return stats are slightly better than Murray's because he is better once the rally gets started due to his much better forehand. If we are talking about "return game", then Djokovic has a good argument, but Agassi, Murray, and probably some others are better than him at pure returning.
 

Sysyphus

Talk Tennis Guru
Murray is the better returner. Better stats on HC and grass. Only reason Djokovic is so close is because he is so good once the ball is in pay.

Don't get me wrong. Djokovic has a great return. But Murray is better, and so was perhaps Agassi. Connors is in the discussion.
 

coloskier

Legend
I think Agassi is better. When we think of how great of a returner Novak is, immediately you think 2011. He still has matches where his return is on fire, but on all surfaces and being consistent, it's Agassi all the way for me. In the average match I think Murray returns as well as Novak. The difference is Novak hits 2 or 3 returns in matches sometimes that are crazy good and lands at the opponents feet and we remember them.

Agree 100%.
 

smoledman

G.O.A.T.
Why does he struggle against big servers like Roddick, Karlovic, Isner and now lately Fed? Can't really call him the best returner of all time with that flaw.
 
7

70sHollywood

Guest
Connors, Agassi and Djokovic are all pretty much at the same level, and Connors had the weakest serve, so perhaps that would indicate he had the best return?

Or perhaps Connors had the best return game, and then Agassi the best single stroke and Djokovic the best combination (or, Djokovic/Agassi reversed)?
 
N

Nathaniel_Near

Guest
70s, if we're talking "return game" then doesn't Nadal need to be considered? Djokovic's and Murray's return is better, but Nadal's combination of return and the overall strength and stability of his ground game often nets him very impressive stats regarding % of return games won.
 
N

Nathaniel_Near

Guest
Code:
[B]1994 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	A.Berasategui	365	991	[B]37[/B]	91
2.	Slava Dosedel	239	662	[B]36[/B]	61
3.	Sergi Bruguera	350	997	[B]35[/B]	91
4.	Andre Agassi	273	803	[B]34[/B]	66
5.	Jordi Arrese	173	525	[B]33[/B]	46
6.	Michael Chang	314	958	[B]33[/B]	87
7.	T.Carbonell	199	618	[B]32[/B]	55
8.	Thomas Muster	298	938	[B]32[/B]	83
9.	A.Chesnokov	234	740	[B]32[/B]	67
10.	Alex Corretja	259	828	[B]31[/B]	66

[B]1995 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Thomas Muster	431	1200	[B]36[/B]	104
2.	B.Ulihrach	202	563	[B]36[/B]	51
3.	Andre Agassi	330	925	[B]36[/B]	82
4.	F.Clavet	223	661	[B]34[/B]	57
5.	G.Schaller	287	853	[B]34[/B]	73
6.	Sergi Bruguera	189	580	[B]33[/B]	59
7.	T.Enqvist	300	925	[B]32[/B]	86
8.	Michael Chang	320	1002	[B]32[/B]	84
9.	Carlos Costa	194	611	[B]32[/B]	54
10.	Slava Dosedel	179	570	[B]31[/B]	54

[B]1996 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Michael Chang	333	944	[B]35[/B]	84
2.	Carlos Costa	194	566	[B]34[/B]	52
3.	Felix Mantilla	291	882	[B]33[/B]	75
4.	Thomas Muster	324	1000	[B]32[/B]	88
5.	M.Gustafsson	181	567	[B]32[/B]	54
6.	A.Berasategui	251	789	[B]32[/B]	72
7.	Andre Agassi	187	594	[B]31[/B]	52
8.	G.Schaller	160	509	[B]31[/B]	44
9.	Christian Ruud	152	491	[B]31[/B]	52
10.	Albert Costa	280	913	[B]31[/B]	81

[B]1997 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Alex Corretja	271	811	[B]33[/B]	71
2.	Michael Chang	292	874	[B]33[/B]	78
3.	Felix Mantilla	276	838	[B]33[/B]	75
4.	A.Berasategui	229	721	[B]32[/B]	66
5.	F.Clavet	245	774	[B]32[/B]	65
6.	J.Bjorkman	328	1038	[B]32[/B]	97
7.	Carlos Moya	300	973	[B]31[/B]	86
8.	Karol Kucera	197	652	[B]30[/B]	64
9.	T.Woodbridge	178	592	[B]30[/B]	51
10.	Sergi Bruguera	270	910	[B]30[/B]	77

[B]1998 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Karol Kucera	308	919	[B]34[/B]	82
2.	Marcelo Rios	297	893	[B]33[/B]	85
3.	Andre Agassi	302	939	[B]32[/B]	86
4.	A.Berasategui	209	671	[B]31[/B]	56
5.	M.Gustafsson	215	694	[B]31[/B]	61
6.	Thomas Muster	189	617	[B]31[/B]	52
7.	Byron Black	228	750	[B]30[/B]	65
8.	J.Bjorkman	216	715	[B]30[/B]	65
9.	Michael Chang	195	648	[B]30[/B]	52
10.	F.Clavet	251	841	[B]30[/B]	68

[B]1999 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Andre Agassi	297	878	[B]34[/B]	77
2.	Karol Kucera	232	712	[B]33[/B]	65
3.	Magnus Norman	236	745	[B]32[/B]	66
4.	Lleyton Hewitt	220	702	[B]31[/B]	64
5.	Marcelo Rios	225	722	[B]31[/B]	65
6.	F.Meligeni	184	609	[B]30[/B]	56
7.	A.Di Pasquale	178	591	[B]30[/B]	50
8.	F.Vicente	186	637	[B]29[/B]	54
9.	N.Kiefer	252	871	[B]29[/B]	79
10.	Felix Mantilla	186	647	[B]29[/B]	55

[B]2000 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Karol Kucera	171	542	[B]32[/B]	52
2.	Lleyton Hewitt	261	850	[B]31[/B]	80
3.	Seb.Grosjean	249	830	[B]30[/B]	70
4.	Alex Corretja	228	767	[B]30[/B]	73
5.	F.Squillari	200	683	[B]29[/B]	58
6.	A.Vinciguerra	153	531	[B]29[/B]	50
7.	Gaston Gaudio	170	592	[B]29[/B]	52
8.	Michael Chang	235	820	[B]29[/B]	68
9.	Magnus Norman	309	1080[B]	29[/B]	92
10.	Nicolas Kiefer	157	554	[B]28[/B]	46

[B]2001 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Lleyton Hewitt	382	1141	[B]33[/B]	98
2.	Andre Agassi	250	779	[B]32[/B]	60
3.	J.C.Ferrero	302	954	[B]32[/B]	78
4.	Guillermo Canas	257	819	[B]31[/B]	66
5.	Albert Portas	219	716	[B]31[/B]	60
6.	Tim Henman	266	880	[B]30[/B]	71
7.	Seb.Grosjean	271	916	[B]30[/B]	77
8.	Andrei Pavel	195	667	[B]29[/B]	58
9.	Marcelo Rios	152	533	[B]29[/B]	50
10.	Jiri Novak	155	544	[B]28[/B]	48

[B]2002 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Lleyton Hewitt	318	962	[B]33[/B]	76
2.	Andre Agassi	245	785	[B]31[/B]	65
3.	Jiri Novak	274	888	[B]31[/B]	79
4.	Alex Corretja	200	656	[B]30[/B]	58
5.	Gaston Gaudio	214	705	[B]30[/B]	61
6.	Tim Henman	245	816	[B]30[/B]	69
7.	Nicolas Massu	148	500	[B]30[/B]	48
8.	Seb.Grosjean	200	676	[B]30[/B]	65
9.	Mikhail Youzhny	186	640	[B]29[/B]	55
10.	R. Schuettler	229	790	[B]29[/B]	71

[B]2003 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Guillermo Coria	332	855	[B]39[/B]	76
2.	Lleyton Hewitt	191	554	[B]34[/B]	47
3.	Andre Agassi	254	737	[B]34[/B]	57
4.	D.Nalbandian	257	786	[B]33[/B]	62
5.	R.Schuettler	365	1150	[B]32[/B]	101
6.	Flavio Saretta	156	512	[B]30[/B]	46
7.	David Sanchez	170	558	[B]30[/B]	49
8.	Nicolas Massu	202	664	[B]30[/B]	56
9.	J.C.Ferrero	309	1019	[B]30[/B]	88
10.	Gaston Gaudio	226	746	[B]30[/B]	66

[B]2004 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	F.Volandri	212	566	[B]37[/B]	53
2.	G.Coria	        201	613	[B]33[/B]	53
3.	J.I.Chela	238	735	[B]32[/B]	61
4.	D.Nalbandian	200	621	[B]32[/B]	48
5.	Gaston Gaudio	249	783	[B]32[/B]	61
6.	Lleyton Hewitt	311	985	[B]32[/B]	86
7.	Roger Federer	270	886	[B]30[/B]	80
8.	Nicolas Massu	202	666	[B]30[/B]	70
9.	Rafael Nadal	141	467	[B]30[/B]	47
10.	Jiri Novak	203	680	[B]30[/B]	63

[B]2005 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	387	1031	[B]38[/B]	89
2.	Guillermo Coria	345	945	[B]37[/B]	82
3.	Gaston Gaudio	298	862	[B]35[/B]	76
4.	D.Nalbandian	266	770	[B]35[/B]	63
5.	David Ferrer	281	832	[B]34[/B]	72
6.	N.Davydenko	307	913	[B]34[/B]	86
7.	F.Volandri	192	572	[B]34[/B]	56
8.	Roger Federer	324	1054	[B]31[/B]	85
9.	Mikhail Youzhny	162	551	[B]29[/B]	46
10.	Tommy Robredo	240	838	[B]29[/B]	68

[B]2006 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	N.Davydenko	387	1093	[B]35[/B]	98
2.	Lleyton Hewitt	212	638	[B]33[/B]	48
3.	David Ferrer	259	794	[B]33[/B]	67
4.	Andy Murray	247	759	[B]33[/B]	65
5.	Roger Federer	376	1190	[B]32[/B]	97
6.	D.Nalbandian	235	757	[B]31[/B]	63
7.	Gaston Gaudio	186	605	[B]31[/B]	48
8.	Olivier Rochus	198	650	[B]30[/B]	53
9.	F.Volandri	182	602	[B]30[/B]	61
10.	James Blake	290	976	[B]30[/B]	84


[B]2007 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	David Ferrer	336	931	[B]36[/B]	84
2.	Rafael Nadal	327	991	[B]33[/B]	85
3.	Andy Murray	192	604	[B]32[/B]	57
4.	F.Volandri	157	504	[B]31[/B]	45
5.	N.Davydenko	323	1037	[B]31[/B]	84
6.	Juan Monaco	226	737	[B]31[/B]	60
7.	T.Robredo	262	900	[B]29[/B]	75
8.	Gilles Simon	201	698	[B]29[/B]	61
9.	Roger Federer	269	940	[B]29[/B]	77
10.	R.Gasquet	221	779	[B]28[/B]	73


[B]2008 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	350	1045	[B]33[/B]	93
2.	N. Davydenko	273	843	[B]32[/B]	77
3.	J.M.D.Potro	208	650	[B]32[/B]	62
4.	Juan Monaco	159	530	[B]30[/B]	48
5.	Novak Djokovic	280	936	[B]30[/B]	81
6.	F. Verdasco	258	876	[B]29[/B]	74
7.	Andy Murray	258	882	[B]29[/B]	74
8.	David Ferrer	222	767	[B]29[/B]	67
9.	D. Nalbandian	178	623	[B]29[/B]	60
10.	Stan Wawrinka	192	702	[B]27[/B]	59


[B]2009 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	295	879	[B]34[/B]	80
2.	Andy Murray	295	886	[B]33[/B]	77
3.	David Ferrer	240	761	[B]32[/B]	68
4.	Juan Monaco	201	643	[B]31[/B]	62
5.	Novak Djokovic	346	1110	[B]31[/B]	97
6.	N. Davydenko	266	857	[B]31[/B]	74
7.	Lleyton Hewitt	190	673	[B]28[/B]	54
8.	F. Verdasco	263	947	[B]28[/B]	77
9.	J.M.D. Potro	238	873	[B]27[/B]	70
10.	Marin Cilic	219	815	[B]27[/B]	69

[B]2010 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	J.I. Chela	193	599	[B]32[/B]	52
2.	Novak Djokovic	284	882	[B]32[/B]	79
3.	J.C.Ferrero	173	540	[B]32[/B]	47
4.	David Ferrer	295	946	[B]31[/B]	84
5.	Andy Murray	233	771	[B]30[/B]	64
6.	Rafael Nadal	294	1002	[B]29[/B]	81
7.	N.Davydenko	160	560	[B]29[/B]	49
8.	Juan Monaco	162	581	[B]28[/B]	50
9.	Mikhail Youzhny	211	771	[B]27[/B]	62
10.	Roger Federer	259	951	[B]27[/B]	78

[B]2011 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Novak Djokovic	334	860	[B][COLOR="Red"]39[/COLOR][/B]	75
2.	Andy Murray	292	809	[B]36[/B]	65
3.	Rafael Nadal	328	951	[B]34[/B]	78
4.	David Ferrer	287	877	[B]33[/B]	74
5.	J.I.Chela	204	646	[B]32[/B]	52
6.	Juan Monaco	182	624	[B]29[/B]	52
7.	Fabio Fognini	176	606	[B]29[/B]	49
8.	N.Davydenko	162	565	[B]29[/B]	50
9.	Gilles Simon	228	806	[B]28[/B]	63
10.	J.Tipsarevic	233	830	[B]28[/B]	74

[B]2012 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	213	565	[B]38[/B]	48
2.	Novak Djokovic	357	1033	[B]35[/B]	87
3.	Juan Monaco	210	671	[B]31[/B]	55
4.	David Ferrer	306	979	[B]31[/B]	85
5.	Kei Nishikori	194	626	[B]31[/B]	52
6.	Andy Murray	287	935	[B]31[/B]	72
7.	Carlos Berlocq	179	619	[B]29[/B]	55
8.	Gilles Simon	233	806	[B]29[/B]	66
9.	R.Gasquet	204	754	[B]27[/B]	64
10.	N.Davydenko	150	560	[B]27[/B]	47
[B]
2013 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	310	916	[B]34[/B]	81
2.	Novak Djokovic	319	960	[B]33[/B]	76
3.	David Ferrer	340	1030	[B]33[/B]	84
4.	Andy Murray	197	635	[B]31[/B]	49
5.	Fabio Fognini	237	771	[B]31[/B]	67
6.	Kei Nishikori	181	603	[B]30[/B]	53
7.	N.Davydenko	137	493	[B]28[/B]	44
8.	Gilles Simon	195	712	[B]27[/B]	58
9.	T.Robredo	188	704	[B]27[/B]	56
10.	Roger Federer	203	783	[B]26[/B]	62

[B]2014 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	249	712	[B]35[/B]	59
2.	Novak Djokovic	287	862	[B]33[/B]	69
3.	David Ferrer	309	941	[B]33[/B]	78
4.	Andy Murray	303	951	[B]32[/B]	75
5.	Pablo Andujar	141	487	[B]29[/B]	44
6.	Kei Nishikori	232	842	[B]28[/B]	66
7.	Fabio Fognini	199	729	[B]27[/B]	60
8.	Gael Monfils	162	598	[B]27[/B]	47
9.	R.Bautista Agut	209	797	[B]26[/B]	64
10.	Roger Federer	260	998	[B]26[/B]	78
 
Last edited by a moderator:
7

70sHollywood

Guest
70s, if we're talking "return game" then doesn't Nadal need to be considered? Djokovic's and Murray's return is better, but Nadal's combination of return and the overall strength and stability of his ground game often nets him very impressive stats regarding % of return games won.

Yeah, that's very true. I'd love to see a statistical breakdown of how many strokes on average it takes a player to win a return point. (And of course just a straightforward "return winners" stat). Plus, an "aced" stat, showing how many times a player was aced.
 

MichaelNadal

Bionic Poster
2000 Return Games Won
Games Won Total Games % Matches
1. Karol Kucera 171 542 32 52
2. Lleyton Hewitt 261 850 31 80
3. Sebastien Grosjean 249 830 30 70
4. Alex Corretja 228 767 30 73
5. Franco Squillari 200 683 29 58
6. Andreas Vinciguerra 153 531 29 50
7. Gaston Gaudio 170 592 29 52
8. Michael Chang 235 820 29 68
9. Magnus Norman 309 1080 29 92
10. Nicolas Kiefer 157 554 28 46

2001 Return Games Won
Games Won Total Games % Matches
1. Lleyton Hewitt 382 1141 33 98
2. Andre Agassi 250 779 32 60
3. Juan Carlos Ferrero 302 954 32 78
4. Guillermo Canas 257 819 31 66
5. Albert Portas 219 716 31 60
6. Tim Henman 266 880 30 71
7. Sebastien Grosjean 271 916 30 77
8. Andrei Pavel 195 667 29 58
9. Marcelo Rios 152 533 29 50
10. Jiri Novak 155 544 28 48

2002 Return Games Won
Games Won Total Games % Matches
1. Lleyton Hewitt 318 962 33 76
2. Andre Agassi 245 785 31 65
3. Jiri Novak 274 888 31 79
4. Alex Corretja 200 656 30 58
5. Gaston Gaudio 214 705 30 61
6. Tim Henman 245 816 30 69
7. Nicolas Massu 148 500 30 48
8. Sebastien Grosjean 200 676 30 65
9. Mikhail Youzhny 186 640 29 55
10. Rainer Schuettler 229 790 29 71

2003 Return Games Won
Games Won Total Games % Matches
1. Guillermo Coria 332 855 39 76
2. Lleyton Hewitt 191 554 34 47
3. Andre Agassi 254 737 34 57
4. David Nalbandian 257 786 33 62
5. Rainer Schuettler 365 1150 32 101
6. Flavio Saretta 156 512 30 46
7. David Sanchez 170 558 30 49
8. Nicolas Massu 202 664 30 56
9. Juan Carlos Ferrero 309 1019 30 88
10. Gaston Gaudio 226 746 30 66

2004 Return Games Won
Games Won Total Games % Matches
1. Filippo Volandri 212 566 37 53
2. Guillermo Coria 201 613 33 53
3. Juan Ignacio Chela 238 735 32 61
4. David Nalbandian 200 621 32 48
5. Gaston Gaudio 249 783 32 61
6. Lleyton Hewitt 311 985 32 86
7. Roger Federer 270 886 30 80
8. Nicolas Massu 202 666 30 70
9. Rafael Nadal 141 467 30 47
10. Jiri Novak 203 680 30 63

2005 Return Games Won
Games Won Total Games % Matches
1. Rafael Nadal 387 1031 38 89
2. Guillermo Coria 345 945 37 82
3. Gaston Gaudio 298 862 35 76
4. David Nalbandian 266 770 35 63
5. David Ferrer 281 832 34 72
6. Nikolay Davydenko 307 913 34 86
7. Filippo Volandri 192 572 34 56
8. Roger Federer 324 1054 31 85
9. Mikhail Youzhny 162 551 29 46
10. Tommy Robredo 240 838 29 68

2006 Return Games Won
Games Won Total Games % Matches
1. Nikolay Davydenko 387 1093 35 98
2. Lleyton Hewitt 212 638 33 48
3. David Ferrer 259 794 33 67
4. Andy Murray 247 759 33 65
5. Roger Federer 376 1190 32 97
6. David Nalbandian 235 757 31 63
7. Gaston Gaudio 186 605 31 48
8. Olivier Rochus 198 650 30 53
9. Filippo Volandri 182 602 30 61
10. James Blake 290 976 30 84


2007 Return Games Won
Games Won Total Games % Matches
1. David Ferrer 336 931 36 84
2. Rafael Nadal 327 991 33 85
3. Andy Murray 192 604 32 57
4. Filippo Volandri 157 504 31 45
5. Nikolay Davydenko 323 1037 31 84
6. Juan Monaco 226 737 31 60
7. Tommy Robredo 262 900 29 75
8. Gilles Simon 201 698 29 61
9. Roger Federer 269 940 29 77
10. Richard Gasquet 221 779 28 73


2008 Return Games Won
Games Won Total Games % Matches
1. Rafael Nadal 350 1045 33 93
2. Nikolay Davydenko 273 843 32 77
3. Juan Martin Del Potro 208 650 32 62
4. Juan Monaco 159 530 30 48
5. Novak Djokovic 280 936 30 81
6. Fernando Verdasco 258 876 29 74
7. Andy Murray 258 882 29 74
8. David Ferrer 222 767 29 67
9. David Nalbandian 178 623 29 60
10. Stan Wawrinka 192 702 27 59


2009 Return Games Won
Games Won Total Games % Matches
1. Rafael Nadal 295 879 34 80
2. Andy Murray 295 886 33 77
3. David Ferrer 240 761 32 68
4. Juan Monaco 201 643 31 62
5. Novak Djokovic 346 1110 31 97
6. Nikolay Davydenko 266 857 31 74
7. Lleyton Hewitt 190 673 28 54
8. Fernando Verdasco 263 947 28 77
9. Juan Martin Del Potro 238 873 27 70
10. Marin Cilic 219 815 27 69

2010 Return Games Won
Games Won Total Games % Matches
1. Juan Ignacio Chela 193 599 32 52
2. Novak Djokovic 284 882 32 79
3. Juan Carlos Ferrero 173 540 32 47
4. David Ferrer 295 946 31 84
5. Andy Murray 233 771 30 64
6. Rafael Nadal 294 1002 29 81
7. Nikolay Davydenko 160 560 29 49
8. Juan Monaco 162 581 28 50
9. Mikhail Youzhny 211 771 27 62
10. Roger Federer 259 951 27 78

2011 Return Games Won
Games Won Total Games % Matches
1. Novak Djokovic 334 860 39 75
2. Andy Murray 292 809 36 65
3. Rafael Nadal 328 951 34 78
4. David Ferrer 287 877 33 74
5. Juan Ignacio Chela 204 646 32 52
6. Juan Monaco 182 624 29 52
7. Fabio Fognini 176 606 29 49
8. Nikolay Davydenko 162 565 29 50
9. Gilles Simon 228 806 28 63
10. Janko Tipsarevic 233 830 28 74

2012 Return Games Won
Games Won Total Games % Matches
1. Rafael Nadal 213 565 38 48
2. Novak Djokovic 357 1033 35 87
3. Juan Monaco 210 671 31 55
4. David Ferrer 306 979 31 85
5. Kei Nishikori 194 626 31 52
6. Andy Murray 287 935 31 72
7. Carlos Berlocq 179 619 29 55
8. Gilles Simon 233 806 29 66
9. Richard Gasquet 204 754 27 64
10. Nikolay Davydenko 150 560 27 47

2013 Return Games Won

Games Won Total Games % Matches
1. Rafael Nadal 310 916 34 81
2. Novak Djokovic 319 960 33 76
3. David Ferrer 340 1030 33 84
4. Andy Murray 197 635 31 49
5. Fabio Fognini 237 771 31 67
6. Kei Nishikori 181 603 30 53
7. Nikolay Davydenko 137 493 28 44
8. Gilles Simon 195 712 27 58
9. Tommy Robredo 188 704 27 56
10. Roger Federer 203 783 26 62

2014 Return Games Won
Games Won Total Games % Matches
1. Rafael Nadal 249 712 35 59
2. Novak Djokovic 287 862 33 69
3. David Ferrer 309 941 33 78
4. Andy Murray 303 951 32 75
5. Pablo Andujar 141 487 29 44
6. Kei Nishikori 232 842 28 66
7. Fabio Fognini 199 729 27 60
8. Gael Monfils 162 598 27 47
9. Roberto Bautista Agut 209 797 26 64
10. Roger Federer 260 998 26 78

:eek: #KingRafa
 

m2nk2

Hall of Fame
Agassi made the best returns of serves when he got a hold of them, but he was also aced a lot because he often tried to guess the direction of the big serves and got wrong footed.

When you compare Agassi and Djokovic you have to take into account that the courts are now slower and higher bouncing than in the 90s and the rackets have more control, so it's much easier to return big serves in this era. I would say Agassi probably had better hand-eye coordination which is key in returning serves.

Yeah, that's what I'm taking into account. That's why Djoko wouldn't be so good in the 90s. Today, there is a weak era, poly strings and slow courts/balls.

So for me Agassi and Bjorkman are better to name a few.
 
N

Nathaniel_Near

Guest
Code:
.....

[B]2004 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	F.Volandri	212	566	[B]37[/B]	53
2.	G.Coria	        201	613	[B]33[/B]	53
3.	J.I.Chela	238	735	[B]32[/B]	61
4.	D.Nalbandian	200	621	[B]32[/B]	48
5.	Gaston Gaudio	249	783	[B]32[/B]	61
6.	Lleyton Hewitt	311	985	[B]32[/B]	86
7.	Roger Federer	270	886	[B]30[/B]	80
8.	Nicolas Massu	202	666	[B]30[/B]	70
9.	Rafael Nadal	141	467	[B]30[/B]	47
10.	Jiri Novak	203	680	[B]30[/B]	63

[B]2005 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	Rafael Nadal	387	1031	[B]38[/B]	89
2.	Guillermo Coria	345	945	[B]37[/B]	82
3.	Gaston Gaudio	298	862	[B]35[/B]	76
4.	D.Nalbandian	266	770	[B]35[/B]	63
5.	David Ferrer	281	832	[B]34[/B]	72
6.	N.Davydenko	307	913	[B]34[/B]	86
7.	F.Volandri	192	572	[B]34[/B]	56
8.	Roger Federer	324	1054	[B]31[/B]	85
9.	Mikhail Youzhny	162	551	[B]29[/B]	46
10.	Tommy Robredo	240	838	[B]29[/B]	68

[B]2006 Return Games Won[/B]
                        Won	Total    [B]%[/B]	Matches
1.	N.Davydenko	387	1093	[B]35[/B]	98
2.	Lleyton Hewitt	212	638	[B]33[/B]	48
3.	David Ferrer	259	794	[B]33[/B]	67
4.	Andy Murray	247	759	[B]33[/B]	65
5.	Roger Federer	376	1190	[B]32[/B]	97
6.	D.Nalbandian	235	757	[B]31[/B]	63
7.	Gaston Gaudio	186	605	[B]31[/B]	48
8.	Olivier Rochus	198	650	[B]30[/B]	53
9.	F.Volandri	182	602	[B]30[/B]	61
10.	James Blake	290	976	[B]30[/B]	84
