Head light research

ten11

Semi-Pro
I got a pair of pro stocks and just too head light because previous owner removed some lead under grommet. In my research of head light, I found this page http://tt.tennis-warehouse.com/showpost.php?p=4422518&postcount=1

So I come up with this. (If I did conversion or calculation wrong, please be kind to let me know and I will fix it.)
HTML:
Name 	Weight(g) 	Weight(oz) 	Balance(cm) 	Balance(inch) 	Lenghth 	Length(inch) 	headlight(in.) 	points HL
DANIEL NESTOR  	 374 	13.19 	 29.1 	11.46 	 69.5 	27.36 	2.22 	17.80
JUAN MONACO  	 367 	12.95 	 31.4 	12.36 	 70 	27.56 	1.42 	11.34
MARIO ANCIC  	 366 	12.91 	 29.3 	11.54 	 69 	27.17 	2.05 	16.38
JAMES BLAKE  	 365 	12.88 	 30.5 	12.01 	 68.5 	26.97 	1.48 	11.81
KEVIN ULLYETT  	 360 	12.70 	 29.5 	11.61 	 70 	27.56 	2.17 	17.32
STANISLAS WAWRINKA  	 359 	12.66 	 31 	12.20 	 68.5 	26.97 	1.28 	10.24
MAX MIRNYI  	 359 	12.66 	 30.4 	11.97 	 68.5 	26.97 	1.52 	12.13
ANDREAS SEPPI  	 356 	12.56 	 30.8 	12.13 	 70 	27.56 	1.65 	13.23
NICOLAS KIEFER  	 350 	12.35 	 32.2 	12.68 	 69 	27.17 	0.91 	7.24
JONAS BJORKMAN  	 349 	12.31 	 30.2 	11.89 	 70 	27.56 	1.89 	15.12
JUAN-IGNACIO CHELA  	 349 	12.31 	 32.8 	12.91 	 70 	27.56 	0.87 	6.93
RICHARD GASQUET  	 349 	12.31 	 31.5 	12.40 	 68.5 	26.97 	1.08 	8.66
JARKKO NIEMINEM  	 348 	12.28 	 30.5 	12.01 	 71 	27.95 	1.97 	15.75
ARNAUD CLEMENT  	 348 	12.28 	 30.8 	12.13 	 70.5 	27.76 	1.75 	14.02
SIMON ASPELIN  	 348 	12.28 	 31 	12.20 	 68.5 	26.97 	1.28 	10.24
NICOLAS LAPENTTI  	 348 	12.28 	 31.5 	12.40 	 68.5 	26.97 	1.08 	8.66
PAVEL VIZNER  	 347 	12.24 	 31 	12.20 	 69.5 	27.36 	1.48 	11.81
IVO KARLOVIC  	 347 	12.24 	 31.5 	12.40 	 69 	27.17 	1.18 	9.45
VINCENT SPADEA  	 347 	12.24 	 30.5 	12.01 	 68.5 	26.97 	1.48 	11.81
FILIPPO VOLANDRI  	 347 	12.24 	 30.8 	12.13 	 68.5 	26.97 	1.36 	10.87
SEBASTIEN GROSJEAN  	 345 	12.17 	 31.7 	12.48 	 71 	27.95 	1.50 	11.97
NENAD ZIMONJIC  	 344 	12.13 	 30.7 	12.09 	 69.5 	27.36 	1.59 	12.76
PAUL HANLEY  	 340 	11.99 	 30.4 	11.97 	 70 	27.56 	1.81 	14.49
TOMMY ROBREDO  	 340 	11.99 	 31.5 	12.40 	 69.5 	27.36 	1.28 	10.24
MARC GICQUEL  	 340 	11.99 	 31.2 	12.28 	 68.5 	26.97 	1.20 	9.61
PAUL-HENRI MATHIEU  	 338 	11.92 	 31.3 	12.32 	 68.5 	26.97 	1.16 	9.29
NICOLAS ALMAGRO  	 337 	11.89 	 31.2 	12.28 	 68.5 	26.97 	1.20 	9.61
POTITO STARACE  	 336 	11.85 	 31 	12.20 	 68.5 	26.97 	1.28 	10.24
G.GARCIA LOPEZ  	 336 	11.85 	 31.5 	12.40 	 68.5 	26.97 	1.08 	8.66
J.W TSONGA  	 335 	11.82 	 31 	12.20 	 69.5 	27.36 	1.48 	11.81
FERNANDO VERDASCO  	 335 	11.82 	 30.4 	11.97 	 68.5 	26.97 	1.52 	12.13
MICHAEL LLODRA  	 333 	11.75 	 30.8 	12.13 	 68.5 	26.97 	1.36 	10.87
OLIVIER ROCHUS  	 331 	11.68 	 31.1 	12.24 	 71.5 	28.15 	1.83 	14.65
THOMAS JOHANSSON  	 331 	11.68 	 31.2 	12.28 	 68.5 	26.97 	1.20 	9.61
JC FERRERO  	 330 	11.64 	 32.5 	12.80 	 71.5 	28.15 	1.28 	10.24
DAVID FERRER  	 330 	11.64 	 32 	12.60 	 71 	27.95 	1.38 	11.02
NIKOLAY DAVYDENKO  	 330 	11.64 	 32 	12.60 	 70 	27.56 	1.18 	9.45
FABRICE SANTORO  	 328 	11.57 	 31 	12.20 	 71 	27.95 	1.77 	14.17
GILLES SIMON  	 327 	11.53 	 31 	12.20 	 68.5 	26.97 	1.28 	10.24
MIKHAIL YOUZHNY  	 320 	11.29 	 31 	12.20 	 68.5 	26.97 	1.28 	10.24
RAFAEL NADAL  	 319 	11.25 	 32.5 	12.80 	 68.5 	26.97 	0.69 	5.51
ALBERT MONTANES  	 316 	11.15 	 33 	12.99 	 70 	27.56 	0.79 	6.30
JURGEN MELZER  	 314 	11.08 	 31.2 	12.28 	 70.5 	27.76 	1.59 	12.76
FELICIANO LOPEZ  	 312 	11.01 	 32.4 	12.76 	 70 	27.56 	1.02 	8.19
CARLOS MOYA  	 306 	10.79 	 36.2 	14.25 	 69 	27.17 	-0.67 	-5.35
 

ten11

Semi-Pro
To my surprise, the average of head light is 10.88 points.
max 17.80
total player is 45
great than 10 point headlight: 30
great than 8 point headlight: 39
great than 6 point headlight: 42

If you want the excel file I have with macro, let me know and I can share with you.
 

TennisCJC

Legend
Then the 10.88 average points HL for unstrung would move about 3 points to 7.88 average points HL on strung rackets.

The weight would also increase 16-19 grams. So, the average weight of 12.022 oz would go up to about 12.622 oz.

Basically, modern pros are still play fairly heavy rackets with a HL balance. Same as 30 years ago but just a wee bit lighter.
 

ten11

Semi-Pro
It seems anyone from Gilles Simon down would get pushed around.

The list is sorted by the weight of the unstrung racquet in reverse order.

One of the many things amazed me is the last one, Carlos Moya, seems he used stock pure drive with nothing add to it. Even Nadal only got 19 gram more than stock aeropro drive. Make me wonder if these pros can use it as is, why can't I?
 

Prodigy1234

Rookie
I know the weight is unstrung, maybe Simon was pushing it, how about from MIKHAIL YOUZHNY down. I mean Mikhail's racquet strung is about 11.89 ounces, I know plenty of people that use a heavier racquet than that
 

TennisCJC

Legend
The list is sorted by the weight of the unstrung racquet in reverse order.

One of the many things amazed me is the last one, Carlos Moya, seems he used stock pure drive with nothing add to it. Even Nadal only got 19 gram more than stock aeropro drive. Make me wonder if these pros can use it as is, why can't I?

Moya's spec above are 6 Head Heavy unstrung. Strung, it would be around 9 points Head Heavy. Is the stock version of this racket really that head heavy? There is another thread somewhere in the forum with more details on a Moya racket, but I think he added lead to the head to make it so HH and had a swing weight around 370 grams.

Nadal is not head heavy but less head light than most. He also adds lead to the head and his swing weight is pretty high too - over 350 grams.

Neither uses a stock racket and both have high swing weights.
 
Top