Would Nadal have tied or broken Federer's slam record without Djokovic 2.0

Would Nadal have tied or broken Federer's slam record without Djokovic of 2011-2012


  • Total voters
    44
  • Poll closed .

abmk

Bionic Poster
guess you missed the 2010 USO final :rolleyes:

You mean peak nadal vs nole 1.0, who was recovering from a slump and just had his first top 10 win that year? No, I didn't miss it. Peak novak > peak nadal on any HC
 

Feather

Legend
Federer takes 2011 AO and 2012 Wimbledon, still. Has a decent chance to beat Nadal in the 2011 US Open final. So that's 2-3 Slams since 2010 which would put him at 18-19 now.

Nadal takes 2011 Wimbledon and a decent chance for 2011 US Open. 2012 AO - 55/45 between him and Murray.

So that's another 2-3 Slams since 2010 which would put him at 13-14 currently.

The only question is - would Nadal still get "injured" after the FO and miss 8 months of tennis if it wasn't for Djokovic who forced him to his maximum in so many matches?

Federer wil take AO 2008 also.
 

Sky Fire

Rookie
He would be at 13 or 14 and Federer would be at 18 or 19 so Nadal would still be quite far from tieing or breaking the slam record. Also dont forget the wear and tear that Djokovic has caused on Nadal's body which made him miss 2 slams and has probably shortened his career by a year or two, probably more.
 
Last edited:

Lukhas

Legend
Let's see... Nadal missed USO 11 and AO 12 due to injury, and it wasn't Djokovic's fault if he got out early at Wim 12. Remove those 3 slams and we only have 5 slams left. So it means that Nadal at 10 slams in early 2011 would've tied Federer at 16 slams. And even without those injuries, I also doubt he could've managed the CYGS or won 3 slams a year twice. So no IMO. Djokovic was clearly not playing as good in 2010 than he did in 2011 either, if we're only talking about Djokovic 2.0.
 
Last edited:

Mustard

Bionic Poster
Well he tied and broken it.Back in 2013 however it wasn't expected by many Novak to surpass them both.
Federer-Nadal-Djokovic in major count:

1-0-0 - (6 July 2003 - 1 February 2004)
2-0-0 - (1 February 2004 - 4 July 2004)
3-0-0 - (4 July 2004 - 12 September 2004)
4-0-0 - (12 September 2004 - 5 June 2005)
4-1-0 - (5 June 2005 - 3 July 2005)
5-1-0 - (3 July 2005 - 11 September 2005)
6-1-0 - (11 September 2005 - 29 January 2006)
7-1-0 - (29 January 2006 - 11 June 2006)
7-2-0 - (11 June 2006 - 9 July 2006)
8-2-0 - (9 July 2006 - 10 September 2006)
9-2-0 - (10 September 2006 - 28 January 2007)
10-2-0 - (28 January 2007 - 10 June 2007)
10-3-0 - (10 June 2007 - 8 July 2007)
11-3-0 - (8 July 2007 - 9 September 2007)
12-3-0 - (9 September 2007 - 27 January 2008)
12-3-1 - (27 January 2008 - 8 June 2008)
12-4-1 - (8 June 2008 - 6 July 2008)
12-5-1 - (6 July 2008 - 8 September 2008)
13-5-1 - (8 September 2008 - 1 February 2009)
13-6-1 - (1 February 2009 - 7 June 2009)
14-6-1 - (7 June 2009 - 5 July 2009)
15-6-1 - (5 July 2009 - 31 January 2010)
16-6-1 - (31 January 2010 - 6 June 2010)
16-7-1 - (6 June 2010 - 4 July 2010)
16-8-1 - (4 July 2010 - 13 September 2010)
16-9-1 - (13 September 2010 - 30 January 2011)
16-9-2 - (30 January 2011 - 5 June 2011)
16-10-2 - (5 June 2011 - 3 July 2011)
16-10-3 - (3 July 2011 - 12 September 2011)
16-10-4 - (12 September 2011 - 29 January 2012)
16-10-5 - (29 January 2012 - 11 June 2012)
16-11-5 - (11 June 2012 - 8 July 2012)
17-11-5 - (8 July 2012 - 27 January 2013)
17-11-6 - (27 January 2013 - 9 June 2013)
17-12-6 - (9 June 2013 - 9 September 2013)
17-13-6 - (9 September 2013 - 8 June 2014)
17-14-6 - (8 June 2014 - 7 July 2014)
17-14-7 - (7 July 2014 - 1 February 2015)
17-14-8 - (1 February 2015 - 12 July 2015)
17-14-9 - (12 July 2015 - 13 September 2015)
17-14-10 - (13 September 2015 - 31 January 2016)
17-14-11 - (31 January 2016 - 5 June 2016)
17-14-12 - (5 June 2016 - 29 January 2017)
18-14-12 - (29 January 2017 - 11 June 2017)
18-15-12 - (11 June 2017 - 16 July 2017)
19-15-12 - (16 July 2017 - 10 September 2017)
19-16-12 - (10 September 2017 - 28 January 2018)
20-16-12 - (28 January 2018 - 10 June 2018)
20-17-12 - (10 June 2018 - 15 July 2018)
20-17-13 - (15 July 2018 - 9 September 2018)
20-17-14 - (9 September 2018 - 27 January 2019)
20-17-15 - (27 January 2019 - 9 June 2019)
20-18-15 - (9 June 2019 - 14 July 2019)
20-18-16 - (14 July 2019 - 8 September 2019)
20-19-16 - (8 September 2019 - 2 February 2020)
20-19-17 - (2 February 2020 - 11 October 2020)
20-20-17 - (11 October 2020 - 21 February 2021)
20-20-18 - (21 February 2021 - 13 June 2021)
20-20-19 - (13 June 2021 - 11 July 2021)
20-20-20 - (11 July 2021 - 30 January 2022)
20-21-20 - (30 January 2022 - 5 June 2022)
20-22-20 - (5 June 2022 - 10 July 2022)
20-22-21 - (10 July 2022 - 29 January 2023)
20-22-22 - (29 January 2023 - 11 June 2023)
20-22-23 - (11 June 2023 - 10 September 2023)
20-22-24 - (10 September 2023 - Present)

At the time of almost all the posts in this thread, it was 17-11-6.
 
Top