ATP Tennis Rankings by Country

bsandy

Hall of Fame
The following countries have two players ranked above the 2nd highest american player . . .

Argentina
Czech Republic
France
Germany
Spain
Switzerland

. . . and I don't see it getting better soon.

. . . Bud
 

Lindsay

Semi-Pro
This might tickle your fancy:

Top 100 players by country:

Spain-12
USA-11
Germany-10
France-10
Argentina-9
Czech Republic-4
Switzerland-3

There's something to be said for depth.
 

bsandy

Hall of Fame
Depth is why I got to watch matches with 200 of my closest friends at the Indy Championships, this summer.

. . . Bud
 

vive le beau jeu !

Talk Tennis Guru
This might tickle your fancy:

Top 100 players by country:

Spain-12
USA-11
Germany-10
France-10
Argentina-9
Czech Republic-4
Switzerland-3

There's something to be said for depth.
you forgot russia with 6 players in the top100 this week ! ;)

by the way, here are the davis cup rankings:
NationsRankingLogo.gif


Current Rankings - 21 Sep 2009
Rank Nation Points Played Previous
1 Spain 33,882.81 11 [1]
2 USA 21,495.00 12 [2]
3 Russia 20,625.00 13 [3]
4 Czech Republic 16,311.88 9 [7]
5 Argentina 15,628.75 12 [4]
6 Croatia 8,915.00 10 [5]
7 Israel 8,601.25 10 [6]
8 Germany 7,326.25 9 [8]
9 Sweden 6,518.75 9 [9]
10 France 4,750.00 8 [10]
11 India 3,460.00 10 [19]
12 Switzerland 3,196.88 9 [14]
13 Serbia 3,178.12 9 [12]
14 Belgium 3,160.94 8 [15]
15 Australia 3,000.00 10 [11]
16 Ecuador 2,882.50 11 [24]
17 Chile 2,810.00 8 [18]
18 Brazil 1,857.50 9 [21]
19 Korea, Rep. 1,786.25 10 [20]
20 Austria 1,687.50 8 [13]
21 Uzbekistan 1,680.00 9 [23]
22 Romania 1,625.00 8 [16]
23 Netherlands 1,547.50 8 [22]
24 South Africa 1,491.88 13 [25]
25 Japan 1,445.00 9 [28]
26 Italy 1,200.00 8 [29]
27 Ukraine 1,166.25 9 [31]
28 Slovak Republic 1,145.00 9 [17]
29 Peru 1,135.00 10 [26]
30 Colombia 1,127.19 9 [32]
31 Belarus 1,085.00 9 [27]
32 Canada 1,060.00 8 [34]
33 Uruguay 1,058.13 9 [38]
34 Poland 1,045.00 9 [37]
35 Kazakhstan 969.06 11 [33]
36 Great Britain 965.00 9 [30]
37 Thailand 900.00 10 [35]
38 China, P.R. 795.00 12 [41]
39 Chinese Taipei 782.50 8 [39]
40 Philippines 710.01 14 [43]
41 Latvia 689.38 10 [42]
42 FYR Macedonia 650.00 10 [36]
43 Dominican Republic 622.50 10 [50]
44 Finland 593.75 10 [48]
45 Mexico 537.50 9 [40]
46 New Zealand 470.94 10 [46]
47 Monaco 392.51 13 [45]
48 Paraguay 377.50 10 [52]
49 Georgia 354.37 9 [47]
50 Cyprus 348.75 9 [51]
51 Venezuela 345.00 11 [49]
52 Portugal 307.81 9 [44]
53 Slovenia 300.00 9 [53]
54 Indonesia 265.00 9 [54]
55 Ireland 222.50 11 [57]
56 Hungary 192.81 9 [55]
57 Kuwait 185.00 9 [58]
58 Bulgaria 170.00 11 [60]
59 Denmark 164.69 11 [59]
60 Algeria 130.00 8 [62]
61 Morocco 130.00 12 [56]
62 Lithuania 127.50 17 [63]
63 Egypt 123.75 11 [61]
64 Pakistan 118.75 12 [64]
65 = Hong Kong, China 115.00 8 [65=]
65 = Netherlands Antilles 115.00 8 [65=]
67 Luxembourg 115.00 12 [67]
68 Bahamas 93.75 14 [68]
69 Malaysia 85.00 14 [70]
70 Greece 78.75 11 [69]
71 Guatemala 70.00 14 [71]
72 Pacific Oceania 67.50 11 [72]
73 Oman 60.25 12 [73]
74 Norway 54.06 14 [74]
75 El Salvador 45.00 13 [77]
76 Sri Lanka 45.00 20 [75]
77 Estonia 43.75 17 [76]
78 Turkey 40.00 20 [78]
79 Syria 31.75 18 [82]
80 = Puerto Rico 31.25 20 [80]
80 = Bosnia/Herzegovina 31.25 20 [81]
82 Madagascar 29.00 19 [83]
83 Moldova 28.75 17 [79]
84 Bolivia 25.00 13 [85]
85 Saudi Arabia 25.00 20 [89]
86 Tunisia 23.75 17 [84]
87 Iran 22.50 17 [88]
88 Jamaica 21.25 10 [92]
89 Costa Rica 20.75 17 [90]
90 Ghana 20.50 19 [87]
91 Cuba 20.00 12 [93]
92 Lebanon 20.00 14 [94]
93 Montenegro 19.00 11 [96]
94 Barbados 19.00 17 [91]
95 Vietnam 19.00 18 [86]
96 Cote D'Ivoire 17.75 19 [95]
97 Tajikistan 17.50 18 [97]
98 Bangladesh 17.00 18 [99]
99 Iceland 16.00 18 [98]
100 Honduras 12.00 16 [100]
101 Jordan 12.00 17 [109]
102 Aruba 11.00 11 [108]
103 Zimbabwe 11.00 16 [105]
104 Singapore 11.00 19 [103]
105 Panama 10.25 17 [101]
106 Nigeria 10.00 12 [102]
107 Myanmar 10.00 15 [111]
108 Armenia 10.00 18 [104]
109 Andorra 9.75 19 [112]
110 United Arab Emirates 9.00 17 [106]
111 Haiti 8.00 13 [107]
112 Bermuda 7.50 11 [114]
113 Mauritius 7.00 9 [110]
114 US Virgin Islands 6.00 14 [116]
115 Qatar 6.00 16 [118]
116 Namibia 5.50 18 [113]
117 = Rwanda 5.00 17 [121]
117 = Turkmenistan 5.00 17 [119]
119 San Marino 5.00 18 [115]
120 Bahrain 4.25 16 [117]
121 Iraq 3.50 14 [123]
122 Trinidad & Tobago 3.25 12 [122]
123 Botswana 3.25 14 [120]
124 Mongolia 1.50 5 [126]
125 = Malta 1.00 4 [124=]
125 = St. Lucia 1.00 4 [124=]
127 Azerbaijan 0.50 4 [127]
128 = Cameroon 0.00 4 [128=]
128 = Uganda 0.00 4 [128=]
130 Brunei 0.00 8 [131]
Note - Croatia's total includes a penalty of 2000 Davis Cup Ranking points due to violation of Court Pace Rating rule at 2008 World Group Play-off tie vs Brazil in Zadar, Croatia. This total will be discounted by 25% annually in keeping with the weighting of more recent performances
from: http://www.daviscup.com/ranking/current.asp
 
Top